Siambr · Register · Derived figures
Speaking time in the Seventh Senedd
Derived from timestamps
Speaking time is the gap between a contribution's Senedd TV start and the next timed contribution's start. Untimed contributions carry no time. Where contributions share a start, the gap is split equally between them. The last timed contribution of a sitting has no next start, so it carries no time.
The term in figures
- Sittings on record
- 28
- Speaking time counted
- 122 h 29 m 16 s
- Contributions
- 5,961
- Chaired
- 1,475 contributions
- Spoken under the Record's title for the chair. Counted apart from the figures above. 7 h 07 m 04 s timed.
- Spoken in Welsh
- 1,787
- 30% of 5,961 contributions.
- Untimed contributions
- 407
- The Record publishes no broadcast offset for these, so they carry no speaking time.
- Roll-call divisions
- 70
- Not attributed to a Member
- 96
- 1 h 25 m 52 s of the speaking time above. The Record names no Member for these speeches, so they count for no party.
Speaking time by party
Plaid Cymru 68 h 39 m 25 s · 57% of the speaking time counted here · 3,486 contributions
Reform UK 23 h 33 m 24 s · 19% of the speaking time counted here · 1,158 contributions
Welsh Conservatives 12 h 45 m 48 s · 11% of the speaking time counted here · 465 contributions
Welsh Labour 12 h 38 m 07 s · 10% of the speaking time counted here · 560 contributions
Welsh Liberal Democrats 2 h 01 m 14 s · 2% of the speaking time counted here · 138 contributions
Wales Green Party 1 h 25 m 26 s · 1% of the speaking time counted here · 58 contributions
Speaking time by Member
| Rhun ap Iorwerth | Plaid Cymru | 11 h 01 m 03 s | 675 | 0 | 0 |
|---|---|---|---|---|---|
| Mabon ap Gwynfor | Plaid Cymru | 5 h 02 m 28 s | 197 | 0 | 0 |
| Heledd Fychan | Plaid Cymru | 4 h 34 m 02 s | 327 | 0 | 0 |
| Adam Price | Plaid Cymru | 4 h 17 m 58 s | 149 | 0 | 0 |
| Elin Jones | Plaid Cymru | 4 h 17 m 20 s | 157 | 0 | 7 |
| Sioned Williams | Plaid Cymru | 3 h 31 m 52 s | 167 | 0 | 0 |
| Llyr Gruffydd | Plaid Cymru | 3 h 29 m 26 s | 166 | 0 | 0 |
| Siân Gwenllian | Plaid Cymru | 3 h 25 m 53 s | 129 | 0 | 0 |
| Delyth Jewell | Plaid Cymru | 3 h 15 m 00 s | 118 | 0 | 0 |
| Mark Hooper | Plaid Cymru | 3 h 04 m 27 s | 108 | 0 | 0 |
| Anna Brychan | Plaid Cymru | 2 h 52 m 11 s | 114 | 0 | 0 |
| Darren Millar | Welsh Conservatives | 2 h 46 m 44 s | 95 | 3 | 0 |
| Dafydd Trystan Davies | Plaid Cymru | 2 h 34 m 27 s | 149 | 0 | 0 |
| Janet Finch-Saunders | Welsh Conservatives | 2 h 15 m 57 s | 86 | 5 | 0 |
| Sam Rowlands | Welsh Conservatives | 2 h 11 m 36 s | 64 | 4 | 0 |
| Vikki Howells | Welsh Labour | 2 h 07 m 58 s | 68 | 7 | 0 |
| Huw Thomas | Welsh Labour | 2 h 06 m 33 s | 134 | 4 | 0 |
| Jane Dodds | Welsh Liberal Democrats | 2 h 01 m 14 s | 138 | 5 | 0 |
| Lynne Neagle | Welsh Labour | 1 h 57 m 18 s | 55 | 3 | 0 |
| Natasha Asghar | Welsh Conservatives | 1 h 52 m 50 s | 64 | 4 | 0 |
| James Evans | Reform UK | 1 h 52 m 48 s | 71 | 5 | 0 |
| Ken Skates | Welsh Labour | 1 h 47 m 59 s | 83 | 3 | 0 |
| Jason O'Connell | Reform UK | 1 h 43 m 42 s | 63 | 4 | 0 |
| Cefin Campbell | Plaid Cymru | 1 h 38 m 14 s | 59 | 0 | 0 |
| Shav Taj | Welsh Labour | 1 h 32 m 57 s | 64 | 3 | 0 |
| Paul Davies | Welsh Conservatives | 1 h 30 m 24 s | 62 | 6 | 0 |
| Mike Hedges | Welsh Labour | 1 h 30 m 11 s | 88 | 7 | 0 |
| Jayne Bryant | Welsh Labour | 1 h 26 m 17 s | 50 | 6 | 0 |
| Francesca O'Brien | Reform UK | 1 h 20 m 55 s | 69 | 10 | 0 |
| Helen Jenner | Reform UK | 1 h 20 m 44 s | 62 | 4 | 0 |
| Peter Fox | Welsh Conservatives | 1 h 13 m 41 s | 43 | 3 | 0 |
| Benjamin Hodge Mckenna | Reform UK | 1 h 13 m 08 s | 49 | 7 | 0 |
| Cristiana Emsley | Reform UK | 1 h 05 m 58 s | 43 | 8 | 0 |
| Laura Anne Jones | Reform UK | 1 h 05 m 25 s | 50 | 5 | 0 |
| Sarah Cooper-Lesadd | Plaid Cymru | 1 h 02 m 57 s | 44 | 8 | 0 |
| Gwyn Williams | Plaid Cymru | 1 h 01 m 44 s | 44 | 7 | 0 |
| Cai Parry-Jones | Reform UK | 1 h 00 m 24 s | 45 | 5 | 0 |
| Sera Evans | Plaid Cymru | 59 m 16 s | 57 | 7 | 0 |
| Tom Montgomery | Reform UK | 55 m 25 s | 37 | 5 | 0 |
| Dan Thomas | Reform UK | 55 m 23 s | 32 | 0 | 0 |
| Llŷr Powell | Reform UK | 55 m 05 s | 52 | 5 | 0 |
| Andrew RT Davies | Welsh Conservatives | 54 m 37 s | 51 | 5 | 0 |
| Nerys Evans | Plaid Cymru | 53 m 41 s | 27 | 0 | 0 |
| Louise Emery | Reform UK | 46 m 03 s | 40 | 5 | 0 |
| Niamh Salkeld | Plaid Cymru | 44 m 26 s | 35 | 7 | 0 |
| Paul Rock | Wales Green Party | 42 m 48 s | 32 | 5 | 0 |
| Anthony Slaughter | Wales Green Party | 42 m 38 s | 26 | 5 | 0 |
| Elwyn Vaughan | Plaid Cymru | 42 m 03 s | 32 | 2 | 0 |
| Kiera Marshall | Plaid Cymru | 42 m 02 s | 47 | 7 | 0 |
| Sarah Rees | Plaid Cymru | 41 m 58 s | 42 | 6 | 0 |
| Peredur Owen Griffiths | Plaid Cymru | 41 m 33 s | 54 | 4 | 0 |
| Zaynub Akbar | Plaid Cymru | 40 m 06 s | 39 | 4 | 0 |
| Nigel Williams | Reform UK | 39 m 21 s | 31 | 4 | 0 |
| Adrian Mason | Reform UK | 39 m 05 s | 37 | 5 | 0 |
| Sara Crowley | Plaid Cymru | 38 m 50 s | 28 | 3 | 0 |
| Anna Nicholl | Plaid Cymru | 38 m 40 s | 42 | 10 | 0 |
| Claire Archibald | Reform UK | 38 m 25 s | 24 | 2 | 0 |
| Paul Marr | Reform UK | 37 m 35 s | 27 | 4 | 0 |
| Steven Rodaway | Reform UK | 37 m 32 s | 33 | 5 | 0 |
| Iain McIntosh | Reform UK | 36 m 14 s | 38 | 4 | 0 |
| Beca Brown | Plaid Cymru | 34 m 29 s | 34 | 5 | 0 |
| Catherine Cullen | Reform UK | 33 m 45 s | 39 | 13 | 0 |
| Art Wright | Reform UK | 33 m 08 s | 31 | 6 | 0 |
| Matthew Jones | Plaid Cymru | 32 m 37 s | 34 | 3 | 0 |
| Carmelo Colasanto | Reform UK | 32 m 15 s | 24 | 7 | 0 |
| Carrie Harper | Plaid Cymru | 31 m 45 s | 32 | 8 | 0 |
| Andrew Griffin | Reform UK | 30 m 41 s | 26 | 5 | 0 |
| Steve Bayliss | Reform UK | 29 m 36 s | 23 | 4 | 0 |
| Mair Rowlands | Plaid Cymru | 29 m 09 s | 38 | 5 | 0 |
| Elfed Williams | Plaid Cymru | 27 m 36 s | 26 | 4 | 0 |
| David Mills | Reform UK | 26 m 25 s | 23 | 6 | 0 |
| Gareth Thomas | Reform UK | 22 m 54 s | 22 | 4 | 0 |
| Stephen Senior | Reform UK | 22 m 32 s | 26 | 4 | 0 |
| Lis McLean | Plaid Cymru | 22 m 12 s | 32 | 5 | 0 |
| Safa Elhassan | Plaid Cymru | 21 m 17 s | 25 | 8 | 0 |
| Rebeca Phillips | Plaid Cymru | 20 m 35 s | 33 | 3 | 0 |
| John Davies | Plaid Cymru | 20 m 22 s | 21 | 5 | 0 |
| Elyn Stephens | Plaid Cymru | 19 m 25 s | 25 | 6 | 0 |
| Gareth Beer | Reform UK | 19 m 09 s | 23 | 5 | 0 |
| Joe Martin | Reform UK | 18 m 56 s | 24 | 6 | 0 |
| Lindsay Whittle | Plaid Cymru | 18 m 16 s | 30 | 10 | 0 |
| John Clark | Reform UK | 18 m 14 s | 26 | 3 | 0 |
| Alun Cox | Plaid Cymru | 17 m 59 s | 31 | 7 | 0 |
| Marc Jones | Plaid Cymru | 16 m 51 s | 28 | 7 | 0 |
| Becca Martin | Plaid Cymru | 15 m 31 s | 25 | 8 | 0 |
| David Hughes | Reform UK | 14 m 35 s | 21 | 5 | 0 |
| Nick Carter | Plaid Cymru | 12 m 54 s | 19 | 3 | 0 |
| Joshua Kim | Reform UK | 12 m 13 s | 14 | 0 | 0 |
| Lyn Ackerman | Plaid Cymru | 11 m 43 s | 17 | 6 | 0 |
| Leticia Gonzalez | Plaid Cymru | 9 m 45 s | 19 | 6 | 0 |
| Huw Irranca-Davies | Welsh Labour | 8 m 54 s | 18 | 0 | 991 |
| Sarah Edwards | Reform UK | 8 m 42 s | 20 | 5 | 0 |
| Claire Johnson-Wood | Reform UK | 7 m 08 s | 13 | 3 | 0 |
| Donna Cushing | Plaid Cymru | 3 m 40 s | 8 | 2 | 0 |
| Kerry Ferguson | Plaid Cymru | 1 m 43 s | 3 | 0 | 477 |
Contributions by party by policy domain
Counts of contributions, not shares. Derived topic cluster: the policy domain is a Siambr grouping of the agenda item, and the speech itself is verbatim.
| Party | Housing & Social Justice | Constitution & External Affairs | Economy & Welsh Tax | Education & Welsh Language | Health & Social Care | Climate Change & Transport | Not classified | All domains |
|---|---|---|---|---|---|---|---|---|
| Plaid Cymru | 339 | 232 | 425 | 213 | 410 | 353 | 1,514 | 3,486 |
| Reform UK | 106 | 114 | 151 | 50 | 104 | 122 | 511 | 1,158 |
| Welsh Conservatives | 26 | 28 | 53 | 21 | 54 | 59 | 224 | 465 |
| Welsh Labour | 44 | 40 | 118 | 38 | 51 | 66 | 203 | 560 |
| Welsh Liberal Democrats | 10 | 16 | 8 | 4 | 14 | 22 | 64 | 138 |
| Wales Green Party | 4 | 2 | 9 | 4 | 6 | 16 | 17 | 58 |
| All parties | 529 | 432 | 764 | 330 | 639 | 638 | 2,533 | 5,865 |