Siambr · Seventh Senedd · Derived figures
Speaking time on
Derived from timestamps
Speaking time is the gap between a contribution's Senedd TV start and the next timed contribution's start. Untimed contributions carry no time. Where contributions share a start, the gap is split equally between them. The last timed contribution of a sitting has no next start, so it carries no time.
Watch this sitting play Stats for the Seventh Senedd Record of Proceedings
The sitting in figures
- Speaking time counted
- 5 h 53 m 15 s
- Contributions
- 272
- Chaired
- 45 contributions
- Spoken under the Record's title for the chair. Counted apart from the figures above. 5 m 09 s timed.
- Spoken in Welsh
- 63
- 23% of 272 contributions.
- Untimed contributions
- 21
- The Record publishes no broadcast offset for these, so they carry no speaking time.
- Roll-call divisions
- 0
- Not attributed to a Member
- 32
- 28 m 30 s of the speaking time above. The Record names no Member for these speeches, so they count for no party.
No roll-call division was held on this sitting day.
Speaking time by party
Plaid Cymru 3 h 10 m 04 s · 59% of the speaking time counted here · 133 contributions
Reform UK 1 h 04 m 55 s · 20% of the speaking time counted here · 62 contributions
Welsh Conservatives 32 m 53 s · 10% of the speaking time counted here · 18 contributions
Welsh Labour 31 m 11 s · 10% of the speaking time counted here · 18 contributions
Welsh Liberal Democrats 4 m 22 s · 1% of the speaking time counted here · 8 contributions
Wales Green Party 1 m 20 s · 0% of the speaking time counted here · 1 contributions
Speaking time by Member
| Rhun ap Iorwerth | Plaid Cymru | 52 m 18 s | 51 | 0 | 0 |
|---|---|---|---|---|---|
| Elin Jones | Plaid Cymru | 50 m 26 s | 17 | 0 | 0 |
| Adam Price | Plaid Cymru | 32 m 21 s | 10 | 0 | 0 |
| Delyth Jewell | Plaid Cymru | 28 m 25 s | 15 | 0 | 0 |
| Vikki Howells | Welsh Labour | 10 m 27 s | 2 | 0 | 0 |
| Heledd Fychan | Plaid Cymru | 9 m 40 s | 14 | 0 | 0 |
| Helen Jenner | Reform UK | 9 m 02 s | 8 | 1 | 0 |
| Darren Millar | Welsh Conservatives | 8 m 12 s | 3 | 0 | 0 |
| Huw Thomas | Welsh Labour | 8 m 07 s | 4 | 0 | 0 |
| Natasha Asghar | Welsh Conservatives | 8 m 01 s | 5 | 0 | 0 |
| Francesca O'Brien | Reform UK | 6 m 25 s | 7 | 3 | 0 |
| Sam Rowlands | Welsh Conservatives | 6 m 19 s | 2 | 0 | 0 |
| Janet Finch-Saunders | Welsh Conservatives | 6 m 11 s | 3 | 0 | 0 |
| Jason O'Connell | Reform UK | 5 m 58 s | 3 | 0 | 0 |
| Jayne Bryant | Welsh Labour | 5 m 23 s | 2 | 0 | 0 |
| Cristiana Emsley | Reform UK | 5 m 03 s | 1 | 0 | 0 |
| James Evans | Reform UK | 5 m 00 s | 2 | 0 | 0 |
| Jane Dodds | Welsh Liberal Democrats | 4 m 22 s | 8 | 2 | 0 |
| Catherine Cullen | Reform UK | 4 m 01 s | 7 | 3 | 0 |
| Ken Skates | Welsh Labour | 3 m 07 s | 3 | 0 | 0 |
| Steven Rodaway | Reform UK | 3 m 01 s | 2 | 0 | 0 |
| Adrian Mason | Reform UK | 3 m 00 s | 5 | 0 | 0 |
| Cai Parry-Jones | Reform UK | 2 m 51 s | 1 | 0 | 0 |
| Iain McIntosh | Reform UK | 2 m 49 s | 2 | 0 | 0 |
| Nigel Williams | Reform UK | 2 m 42 s | 2 | 0 | 0 |
| David Hughes | Reform UK | 2 m 36 s | 3 | 1 | 0 |
| Mike Hedges | Welsh Labour | 2 m 32 s | 5 | 0 | 0 |
| Paul Davies | Welsh Conservatives | 2 m 17 s | 2 | 0 | 0 |
| Lis McLean | Plaid Cymru | 2 m 09 s | 1 | 0 | 0 |
| Sara Crowley | Plaid Cymru | 1 m 56 s | 2 | 0 | 0 |
| Kiera Marshall | Plaid Cymru | 1 m 50 s | 2 | 0 | 0 |
| Louise Emery | Reform UK | 1 m 40 s | 4 | 0 | 0 |
| Lynne Neagle | Welsh Labour | 1 m 35 s | 2 | 0 | 0 |
| John Davies | Plaid Cymru | 1 m 34 s | 2 | 0 | 0 |
| John Clark | Reform UK | 1 m 32 s | 5 | 2 | 0 |
| Paul Rock | Wales Green Party | 1 m 20 s | 1 | 0 | 0 |
| Gareth Thomas | Reform UK | 1 m 16 s | 2 | 1 | 0 |
| Elfed Williams | Plaid Cymru | 1 m 15 s | 1 | 0 | 0 |
| Sarah Edwards | Reform UK | 1 m 13 s | 1 | 0 | 0 |
| Tom Montgomery | Reform UK | 1 m 12 s | 1 | 0 | 0 |
| David Mills | Reform UK | 1 m 10 s | 1 | 0 | 0 |
| Peter Fox | Welsh Conservatives | 1 m 10 s | 1 | 0 | 0 |
| Peredur Owen Griffiths | Plaid Cymru | 1 m 09 s | 1 | 0 | 0 |
| Niamh Salkeld | Plaid Cymru | 1 m 07 s | 2 | 1 | 0 |
| Steve Bayliss | Reform UK | 1 m 05 s | 1 | 0 | 0 |
| Anna Nicholl | Plaid Cymru | 1 m 04 s | 2 | 1 | 0 |
| Marc Jones | Plaid Cymru | 1 m 01 s | 2 | 1 | 0 |
| Art Wright | Reform UK | 1 m 00 s | 1 | 0 | 0 |
| Benjamin Hodge Mckenna | Reform UK | 59 s | 1 | 0 | 0 |
| Laura Anne Jones | Reform UK | 53 s | 1 | 0 | 0 |
| Sarah Cooper-Lesadd | Plaid Cymru | 48 s | 2 | 1 | 0 |
| Andrew RT Davies | Welsh Conservatives | 43 s | 2 | 1 | 0 |
| Rebeca Phillips | Plaid Cymru | 43 s | 1 | 0 | 0 |
| Carrie Harper | Plaid Cymru | 40 s | 1 | 0 | 0 |
| Lyn Ackerman | Plaid Cymru | 38 s | 2 | 1 | 0 |
| Beca Brown | Plaid Cymru | 36 s | 2 | 1 | 0 |
| Llŷr Powell | Reform UK | 27 s | 1 | 0 | 0 |
| Becca Martin | Plaid Cymru | 20 s | 2 | 1 | 0 |
| Kerry Ferguson | Plaid Cymru | 4 s | 1 | 0 | 9 |
| Huw Irranca-Davies | Welsh Labour | 0 s | 0 | 0 | 36 |
Speaking time by agenda item
| Item | Speaking time | Contributions | Untimed |
|---|---|---|---|
| 1. Questions to the First Minister | 1 h 00 m 28 s | 76 | 11 |
| 2. Questions to the Counsel General | 44 m 42 s | 68 | 10 |
| 3. Business Statement and Announcement | 21 m 49 s | 26 | 0 |
| 4. Statement by the First Minister: 60th Anniversary of the Aberfan Disaster | 42 m 17 s | 24 | 0 |
| 5. Statement by the Cabinet Minister for Finance: Taxation (Wales) Bill | 35 m 27 s | 15 | 0 |
| 6. Statement by the Deputy Minister for Social Care, Mental Health and Women’s Health: Update on the National Care Service Programme | 47 m 27 s | 25 | 0 |
| 7. Statement by the Cabinet Minister for Finance: An Update on Council Tax | 43 m 49 s | 17 | 0 |
| 8. Statement by the Cabinet Minister for Enterprise, Connectivity and Energy: Update on the National Energy Strategy | 44 m 54 s | 17 | 0 |
| 9. Legislative Consent Motion: The Cyber Security and Resilience (Network Information Systems) Bill | 12 m 22 s | 4 | 0 |