Siambr · Seventh Senedd · Derived figures
Speaking time on
Derived from timestamps
Speaking time is the gap between a contribution's Senedd TV start and the next timed contribution's start. Untimed contributions carry no time. Where contributions share a start, the gap is split equally between them. The last timed contribution of a sitting has no next start, so it carries no time.
Watch this sitting play Stats for the Seventh Senedd Record of Proceedings
The sitting in figures
- Speaking time counted
- 4 h 16 m 34 s
- Contributions
- 242
- Chaired
- 42 contributions
- Spoken under the Record's title for the chair. Counted apart from the figures above. 5 m 37 s timed.
- Spoken in Welsh
- 66
- 27% of 242 contributions.
- Untimed contributions
- 18
- The Record publishes no broadcast offset for these, so they carry no speaking time.
- Roll-call divisions
- 0
- Not attributed to a Member
- 27
- 25 m 16 s of the speaking time above. The Record names no Member for these speeches, so they count for no party.
No roll-call division was held on this sitting day.
Speaking time by party
Plaid Cymru 2 h 19 m 01 s · 60% of the speaking time counted here · 136 contributions
Reform UK 35 m 18 s · 15% of the speaking time counted here · 32 contributions
Welsh Conservatives 31 m 03 s · 13% of the speaking time counted here · 21 contributions
Welsh Labour 20 m 00 s · 9% of the speaking time counted here · 18 contributions
Welsh Liberal Democrats 5 m 56 s · 3% of the speaking time counted here · 8 contributions
Speaking time by Member
| Mabon ap Gwynfor | Plaid Cymru | 49 m 20 s | 27 | 0 | 0 |
|---|---|---|---|---|---|
| Rhun ap Iorwerth | Plaid Cymru | 33 m 13 s | 39 | 0 | 0 |
| Mark Hooper | Plaid Cymru | 21 m 49 s | 12 | 0 | 0 |
| Natasha Asghar | Welsh Conservatives | 10 m 21 s | 5 | 1 | 0 |
| James Evans | Reform UK | 10 m 19 s | 2 | 0 | 0 |
| Darren Millar | Welsh Conservatives | 9 m 29 s | 6 | 0 | 0 |
| Heledd Fychan | Plaid Cymru | 9 m 13 s | 14 | 0 | 0 |
| Ken Skates | Welsh Labour | 7 m 49 s | 4 | 0 | 0 |
| Janet Finch-Saunders | Welsh Conservatives | 6 m 33 s | 3 | 0 | 0 |
| Jane Dodds | Welsh Liberal Democrats | 5 m 56 s | 8 | 0 | 0 |
| Jason O'Connell | Reform UK | 5 m 26 s | 2 | 0 | 0 |
| Vikki Howells | Welsh Labour | 4 m 22 s | 2 | 0 | 0 |
| Gwyn Williams | Plaid Cymru | 3 m 24 s | 5 | 1 | 0 |
| Dan Thomas | Reform UK | 2 m 42 s | 3 | 0 | 0 |
| Elwyn Vaughan | Plaid Cymru | 2 m 35 s | 3 | 0 | 0 |
| Huw Thomas | Welsh Labour | 2 m 21 s | 4 | 0 | 0 |
| Anna Nicholl | Plaid Cymru | 2 m 20 s | 7 | 1 | 0 |
| Sarah Cooper-Lesadd | Plaid Cymru | 2 m 17 s | 5 | 2 | 0 |
| Paul Davies | Welsh Conservatives | 2 m 13 s | 3 | 1 | 0 |
| Peredur Owen Griffiths | Plaid Cymru | 2 m 13 s | 4 | 1 | 0 |
| Becca Martin | Plaid Cymru | 2 m 11 s | 3 | 1 | 0 |
| Adrian Mason | Reform UK | 2 m 10 s | 3 | 0 | 0 |
| Mike Hedges | Welsh Labour | 2 m 06 s | 4 | 1 | 0 |
| Sera Evans | Plaid Cymru | 1 m 57 s | 3 | 1 | 0 |
| Nigel Williams | Reform UK | 1 m 51 s | 1 | 0 | 0 |
| Shav Taj | Welsh Labour | 1 m 35 s | 2 | 0 | 0 |
| Steven Rodaway | Reform UK | 1 m 34 s | 1 | 0 | 0 |
| Laura Anne Jones | Reform UK | 1 m 31 s | 3 | 1 | 0 |
| Steve Bayliss | Reform UK | 1 m 26 s | 2 | 1 | 0 |
| Marc Jones | Plaid Cymru | 1 m 25 s | 3 | 0 | 0 |
| Beca Brown | Plaid Cymru | 1 m 24 s | 1 | 0 | 0 |
| Art Wright | Reform UK | 1 m 15 s | 1 | 0 | 0 |
| Lynne Neagle | Welsh Labour | 1 m 12 s | 1 | 0 | 0 |
| Niamh Salkeld | Plaid Cymru | 1 m 10 s | 2 | 0 | 0 |
| Peter Fox | Welsh Conservatives | 1 m 09 s | 2 | 1 | 0 |
| Lindsay Whittle | Plaid Cymru | 1 m 06 s | 4 | 1 | 0 |
| Francesca O'Brien | Reform UK | 1 m 01 s | 2 | 1 | 0 |
| Iain McIntosh | Reform UK | 1 m 00 s | 1 | 0 | 0 |
| Zaynub Akbar | Plaid Cymru | 59 s | 1 | 0 | 0 |
| Catherine Cullen | Reform UK | 58 s | 2 | 1 | 0 |
| Elfed Williams | Plaid Cymru | 58 s | 1 | 0 | 0 |
| Kiera Marshall | Plaid Cymru | 58 s | 1 | 0 | 0 |
| David Hughes | Reform UK | 49 s | 1 | 0 | 0 |
| Llŷr Powell | Reform UK | 46 s | 1 | 0 | 0 |
| Andrew RT Davies | Welsh Conservatives | 43 s | 1 | 0 | 0 |
| Louise Emery | Reform UK | 42 s | 1 | 0 | 0 |
| Cai Parry-Jones | Reform UK | 40 s | 1 | 0 | 0 |
| Jayne Bryant | Welsh Labour | 35 s | 1 | 0 | 0 |
| Sam Rowlands | Welsh Conservatives | 35 s | 1 | 0 | 0 |
| Rebeca Phillips | Plaid Cymru | 29 s | 1 | 0 | 0 |
| Paul Marr | Reform UK | 28 s | 2 | 1 | 0 |
| Andrew Griffin | Reform UK | 20 s | 2 | 1 | 0 |
| Tom Montgomery | Reform UK | 20 s | 1 | 0 | 0 |
| Huw Irranca-Davies | Welsh Labour | 0 s | 0 | 0 | 25 |
| Kerry Ferguson | Plaid Cymru | 0 s | 0 | 0 | 17 |
Speaking time by agenda item
| Item | Speaking time | Contributions | Untimed |
|---|---|---|---|
| 1. Questions to the First Minister | 58 m 59 s | 82 | 10 |
| 2. Questions to the Counsel General | 44 m 50 s | 62 | 8 |
| 3. Business Statement and Announcement | 21 m 17 s | 28 | 0 |
| 4. Statement by the Cabinet Minister for Health and Care: Improving Leadership and Performance at Betsi Cadwaladr University Health Board | 48 m 54 s | 26 | 0 |
| 5. Statement by the Deputy Minister for Transport: Integrated Transport: North-South Coach Services | 38 m 52 s | 20 | 0 |
| 6. Statement by the Cabinet Minister for Health and Care: Health and care winter 2026-27 preparedness | 43 m 42 s | 24 | 0 |