Siambr · Seventh Senedd · Derived figures
Speaking time on
Derived from timestamps
Speaking time is the gap between a contribution's Senedd TV start and the next timed contribution's start. Untimed contributions carry no time. Where contributions share a start, the gap is split equally between them. The last timed contribution of a sitting has no next start, so it carries no time.
Watch this sitting play Stats for the Seventh Senedd Record of Proceedings
The sitting in figures
- Speaking time counted
- 3 h 58 m 01 s
- Contributions
- 234
- Chaired
- 97 contributions
- Spoken under the Record's title for the chair. Counted apart from the figures above. 35 m 52 s timed.
- Spoken in Welsh
- 85
- 36% of 234 contributions.
- Untimed contributions
- 17
- The Record publishes no broadcast offset for these, so they carry no speaking time.
- Roll-call divisions
- 4
- Not attributed to a Member
- 1
- 4 s of the speaking time above. The Record names no Member for these speeches, so they count for no party.
Speaking time by party
Plaid Cymru 2 h 16 m 09 s · 57% of the speaking time counted here · 136 contributions
Reform UK 54 m 30 s · 23% of the speaking time counted here · 50 contributions
Welsh Labour 22 m 12 s · 9% of the speaking time counted here · 28 contributions
Welsh Conservatives 22 m 01 s · 9% of the speaking time counted here · 18 contributions
Wales Green Party 3 m 05 s · 1% of the speaking time counted here · 1 contributions
Speaking time by Member
| Siân Gwenllian | Plaid Cymru | 36 m 52 s | 30 | 0 | 0 |
|---|---|---|---|---|---|
| Mabon ap Gwynfor | Plaid Cymru | 29 m 54 s | 33 | 0 | 0 |
| Dafydd Trystan Davies | Plaid Cymru | 12 m 22 s | 8 | 0 | 0 |
| Darren Millar | Welsh Conservatives | 10 m 25 s | 8 | 1 | 0 |
| Anna Brychan | Plaid Cymru | 9 m 49 s | 2 | 0 | 0 |
| Elwyn Vaughan | Plaid Cymru | 9 m 43 s | 3 | 0 | 0 |
| Francesca O'Brien | Reform UK | 8 m 40 s | 5 | 0 | 0 |
| Vikki Howells | Welsh Labour | 8 m 02 s | 5 | 1 | 0 |
| Huw Thomas | Welsh Labour | 7 m 50 s | 7 | 1 | 0 |
| Iain McIntosh | Reform UK | 6 m 55 s | 4 | 0 | 0 |
| Delyth Jewell | Plaid Cymru | 6 m 20 s | 5 | 0 | 0 |
| Paul Davies | Welsh Conservatives | 6 m 00 s | 3 | 0 | 0 |
| Jason O'Connell | Reform UK | 5 m 43 s | 1 | 0 | 0 |
| Cai Parry-Jones | Reform UK | 5 m 36 s | 1 | 0 | 0 |
| Sarah Cooper-Lesadd | Plaid Cymru | 5 m 10 s | 1 | 0 | 0 |
| Sarah Rees | Plaid Cymru | 4 m 27 s | 4 | 0 | 0 |
| Peredur Owen Griffiths | Plaid Cymru | 4 m 23 s | 8 | 0 | 0 |
| Benjamin Hodge Mckenna | Reform UK | 4 m 09 s | 3 | 0 | 0 |
| Peter Fox | Welsh Conservatives | 3 m 51 s | 4 | 0 | 0 |
| Joe Martin | Reform UK | 3 m 33 s | 3 | 0 | 0 |
| Gwyn Williams | Plaid Cymru | 3 m 23 s | 1 | 0 | 0 |
| Paul Rock | Wales Green Party | 3 m 05 s | 1 | 0 | 0 |
| Mike Hedges | Welsh Labour | 3 m 02 s | 8 | 0 | 0 |
| Anna Nicholl | Plaid Cymru | 2 m 58 s | 2 | 0 | 0 |
| Llŷr Powell | Reform UK | 2 m 57 s | 2 | 0 | 0 |
| Andrew Griffin | Reform UK | 2 m 55 s | 1 | 0 | 0 |
| Steve Bayliss | Reform UK | 2 m 38 s | 1 | 0 | 0 |
| Carmelo Colasanto | Reform UK | 2 m 09 s | 1 | 0 | 0 |
| Safa Elhassan | Plaid Cymru | 1 m 52 s | 4 | 2 | 0 |
| Andrew RT Davies | Welsh Conservatives | 1 m 45 s | 3 | 0 | 0 |
| Ken Skates | Welsh Labour | 1 m 42 s | 3 | 0 | 0 |
| Steven Rodaway | Reform UK | 1 m 32 s | 4 | 1 | 0 |
| Tom Montgomery | Reform UK | 1 m 26 s | 3 | 0 | 0 |
| Jayne Bryant | Welsh Labour | 1 m 25 s | 3 | 1 | 0 |
| David Hughes | Reform UK | 1 m 14 s | 2 | 1 | 0 |
| Elfed Williams | Plaid Cymru | 1 m 14 s | 2 | 0 | 0 |
| Mair Rowlands | Plaid Cymru | 1 m 07 s | 4 | 1 | 0 |
| Gareth Thomas | Reform UK | 1 m 05 s | 1 | 0 | 0 |
| Lyn Ackerman | Plaid Cymru | 1 m 05 s | 3 | 1 | 0 |
| Leticia Gonzalez | Plaid Cymru | 1 m 03 s | 2 | 1 | 0 |
| Claire Archibald | Reform UK | 1 m 01 s | 3 | 0 | 0 |
| Nick Carter | Plaid Cymru | 58 s | 2 | 1 | 0 |
| Kiera Marshall | Plaid Cymru | 50 s | 2 | 0 | 0 |
| Rebeca Phillips | Plaid Cymru | 45 s | 3 | 0 | 0 |
| Becca Martin | Plaid Cymru | 42 s | 1 | 0 | 0 |
| Cristiana Emsley | Reform UK | 36 s | 2 | 1 | 0 |
| David Mills | Reform UK | 34 s | 2 | 1 | 0 |
| Paul Marr | Reform UK | 33 s | 2 | 1 | 0 |
| Sarah Edwards | Reform UK | 31 s | 2 | 1 | 0 |
| Helen Jenner | Reform UK | 29 s | 2 | 1 | 0 |
| Zaynub Akbar | Plaid Cymru | 19 s | 3 | 0 | 0 |
| Beca Brown | Plaid Cymru | 14 s | 1 | 0 | 0 |
| Huw Irranca-Davies | Welsh Labour | 8 s | 1 | 0 | 78 |
| Marc Jones | Plaid Cymru | 7 s | 3 | 0 | 0 |
| Elyn Stephens | Plaid Cymru | 6 s | 1 | 0 | 0 |
| Sara Crowley | Plaid Cymru | 6 s | 2 | 0 | 0 |
| Carrie Harper | Plaid Cymru | 5 s | 2 | 0 | 0 |
| Donna Cushing | Plaid Cymru | 5 s | 1 | 0 | 0 |
| John Davies | Plaid Cymru | 5 s | 1 | 0 | 0 |
| Art Wright | Reform UK | 4 s | 1 | 0 | 0 |
| Lis McLean | Plaid Cymru | 4 s | 1 | 0 | 0 |
| Catherine Cullen | Reform UK | 3 s | 1 | 0 | 0 |
| Joshua Kim | Reform UK | 3 s | 1 | 0 | 0 |
| Lynne Neagle | Welsh Labour | 3 s | 1 | 0 | 0 |
| Gareth Beer | Reform UK | 2 s | 1 | 0 | 0 |
| Nigel Williams | Reform UK | 2 s | 1 | 0 | 0 |
| Elin Jones | Plaid Cymru | 1 s | 1 | 0 | 0 |
| Kerry Ferguson | Plaid Cymru | 0 s | 0 | 0 | 19 |
Speaking time by agenda item
| Item | Speaking time | Contributions | Untimed |
|---|---|---|---|
| Statement by the Llywydd | 0 s | 0 | 0 |
| 1. Nominations for committee chairs | 2 m 26 s | 40 | 0 |
| 2. Questions to the Cabinet Minister for Health and Care | 47 m 56 s | 67 | 8 |
| 3. Questions to the Cabinet Minister for Local Government, Housing and Planning | 50 m 49 s | 61 | 8 |
| 4. Topical Questions | 14 m 30 s | 10 | 1 |
| 5. 90-second Statements | 7 m 32 s | 4 | 0 |
| 6. Reform UK Debate: Government international spending | 55 m 29 s | 26 | 0 |
| 7. Reform UK Debate: Statutory register for lobbyists | 39 m 51 s | 22 | 0 |
| 8. Voting Time | 0 s | 0 | 0 |
| 9. Short Debate: Ensuring access to Welsh language education on the border between Powys and England | 19 m 28 s | 4 | 0 |